Development of Interactive Multimedia Based on Powerpoint in Science Learning in Elementary School
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development of Interactive Multimedia Based on Powerpoint in Science Learning in Elementary School |
| 2. | Creator | Author's name, affiliation, country | Sania Putriana; Universitas Negeri Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nellitawati Nellitawati; Universitas Negeri Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Alwen Bentri; Universitas Negeri Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nur Azmi Alwi; Universitas Negeri Padang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Development; Interactive Multimedia; PowerPoint |
| 4. | Description | Abstract | This study discusses the development of interactive multimedia learning media based on PowerPoint software in science learning in elementary schools. This study aims to produce interactive multimedia media, especially in science learning in elementary schools that are valid, practical, and effective. The type of research used is Research and Development (RnD). That is the development of interactive multimedia based on PowerPoint software in science learning. The development model used is the ADDIE model (Analyze, Design, Development, Implementation, and evaluation). The output of interactive multimedia based on PowerPoint Software is in the form of files that can be installed easily, making it easier for students in the learning process. Based on the research results, this interactive multimedia is valid, practical, and effective. |
| 5. | Publisher | Organizing agency, location | STAI Hubbulwathan Duri |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-06-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.staihubbulwathan.id/index.php/alishlah/article/view/1986 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.35445/alishlah.v14i2.1986 |
| 11. | Source | Title; vol., no. (year) | AL-ISHLAH: Jurnal Pendidikan; Vol 14, No 2 (2022): AL-ISHLAH: Jurnal Pendidikan |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Untitled (2MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Sania Putriana, Nellitawati Nellitawati, Alwen Bentri, Nur Azmi Alwi![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
